Floor Plan | Available Units For 2025-2026 |
---|---|
1x1 - Soho | Sold Out |
2x2 - Brookhaven | Sold Out |
3x3 - Camden | 2 |
3x3 - Chelsea | 16 |
4x2 - Derby | 89 |
4x3 - Deerwood | 4 |
4x4 - Davenport Smart Unit | 4 |
4x4 - Dawson | 97 |
4x4 - Denmark Smart Unit | 41 |
4x4 - Dover | Sold Out |
4x4 - Dover Smart Units | 52 |
4x4 - Downing | 17 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.