Floor Plan | Available Units |
---|---|
1x1 - Soho | Sold Out |
2x2 - Brookhaven | Sold Out |
3x3 - Camden | 3 |
3x3 - Chelsea | 25 |
4x2 - Derby | 95 |
4x3 - Deerwood | 6 |
4x4 - Davenport Smart Unit | 4 |
4x4 - Dawson | 162 |
4x4 - Denmark Smart Unit | 70 |
4x4 - Dover | 37 |
4x4 - Dover Smart Units | 69 |
4x4 - Downing | 20 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.